BUCKEYE
-
LOUISVILLE, KY
| ARCHANGEL’S DIVINITY | Beige | 1ST & Reserve Color Champion |
| SA PERUVIAN VANESSA’S VANDALIA | T.Black Yrlg. | 1ST & Color Champion |
| SUNSET HILLS ANNIKA | White Yrlg | 3rd |
| SEDONA OF SUNSET HILLS | Dark Fawn Yrlg | 3rd |
| SUNSET HILLS ANDEAN’S SUNRISE | Light Fawn Juv | 3rd |
| EXPRESSO’S TERRAZA | T.Black Juv | 3rd |
| SUNSET HILLS ANDEAN’S ANASTASIA | Med Fawn Juv. | 4th |
| SUNSET HILLS PRUDENCE | D.Brown Yrlg | 5th |
| SUNSET HILLS FARM ANDEAN GOLD | Brown 2 & Older | 1ST & Color Champion |
| SUNSET HILLS PHOENIX | L.Fawn Yrlg. | 1ST & Color Champion |
| SUNSET HILLS ANDEAN’S GOLD RUSH | M.Fawn Juv. | 1st |
| SUNSET HILLS RIVER BREWMASTER | MSG Juv | 2nd |
| CONDOR | L.Fawn Juv. | 3rd |
| SUNSET HILLS TITAN’S QUEST | White Juv. | 3rd |
| SUNSET HILLS ANDEAN’S STORM | D.Fawn Juv. | 3rd |
| SUNSET HILLS ZEPH’S ZAIRE | L.Fawn Juv. | 3rd |
| River Brewmaster, Quest, Andean Gold | BREEDERS BEST THREE | 3rd |
| SUNSET HILLS FARM ANDEAN GOLD | BRED & OWNED - Lt. brown | 1st |
| Andean Gold: Anastasia, Gold Rush, Storm | GET OF SIRE | 2nd |
| SA PERUVIAN JACINIA | L.Fawn Juv (White’s) | 1ST |
| SUNSET HILLS MOCHOCHINO | DRG Juv. | 1ST & Color Champion |
|
CAROLINA ALPACA CELEBRATION
-
CONCORD, NC
| SA PERUVIAN VANESSA’S VANDALIA | True Black Yrlng | First and Color Champ |
| SUNSET HILLS ANDEAN’S ANASTASIA | Medium Fawn Juv. | First |
| SUNSET HILLS PRUDENCE | Dark Brown Yrlg | First |
| SEDONA OF SUNSET HILLS | Dark Fawn Yrlg | First |
| SUNSET HILLS ANDEAN’S SUNRISE | Beige Juv | Third |
| SUNSET HILLS ZEPH’S Z-ELITE | White Juv | Third |
| SUNSET HILLS ZEPH’S TEMPEST | B.Black Yrlg | First |
| SUNSET HILLS ANDEAN’S GOLD RUSH | M.Fawn Juv. | Second |
| SUNSET HILLS PHOENIX | Beige Yrlg | Second |
| SUNSET HILLS JEDI’S POLARIS | M. Fawn Yrlg. | Third |
| SUNSET HILLS TITAN’S QUEST | White Juv | Third |
| SUNSET HILLS ZEPH’S EXCELSIOR | M.Fawn Juv | Fourth |
| Gold Rush, Sunrise, Quest | | 1ST BREEDERS BEST THREE |
| KILYO OF STAR HILL | | 2nd GET OF SIRE |
|
KENTUCKY CLASSIC
-
LOUISVILLE, KY
| SUNSET HILLS ZEPH’S TEMPEST | Brown Yrlg | First and Color Champ |
| SUNSET HILLS PHOENIX | Beige Yrlg | First |
| SUNSET HILLS RIVER BREWMASTER | Light Silver Grey Juv. | First |
| SUNSET HILLS ANDEAN’S STORM | D.Fawn Juv | First |
| SUNSET HILLS ANDEAN’S GOLD RUSH | M. Fawn Juv | Second |
| SUNSET HILLS TITAN’S QUEST | White Juv. | Second |
| SUNSET HILLS INFINITY | White Juv. | Third |
| SUNSET HILLS COLOMBIAN GOLD | T.Black Juv. | Fifth |
| TRILOGY | L.Brown Juv. | Fifth |
| SUNSET HILLS ZEPH’S Z-ELITE | White Juv | 1ST & RESERVE COLOR CHAMPION |
| SUNSET HILLS PRUDENCE | D.Brown Yrlg. | 2ND |
| SEDONA OF SUNSET HILLS | D.Fawn Yrlg | 2nd |
| SUNSET HILLS ANDEAN’S ANASTASIA | M.Fawn Juv. | 3rd |
| SUNSET HILLS VACCOYO’S POETRY | L.Fawn Juv. | 3rd |
| SA PERUVIAN VANESSA’S VANDALIA | T.Black Yrlg. | 3rd |
|
MARYLAND ALPACA SHOW
-
TIMONIUM, MD
| SUNSET HILLS PHOENIX | Beige Yrlg | 1ST & Color Champ |
| SUNSET HILLS ZEN | M.Fawn Juv | 1ST & Reserve Color Champ |
| SUNSET HILLS RIVER BREWMASTER | MSG Juv | 1ST |
| SUNSET HILLS ZEPH’S TEMPEST | BB Yrlg. | First |
| SUNSET HILLS INFINITY | L.Fawn Juv. | 2nd |
| SUNSET HILLS TITAN’S QUEST | White Juv. | 2nd |
| SUNSET HILLS ANDEAN STORM | D.Fawn Juv. | 2nd |
| TRILOGY | L.Brown Juv | 2nd |
| SUNSET HILLS ZEPH’S EXCELSIOR | M.Fawn Yrlg | 3rd |
| SUNSET HILLS JEDI’S POLARIS | L.Fawn Yrlg | 3rd |
| SUNSET HILLS COLOMBIAN GOLD | T.Black Yrlg | 5th |
| SUNSET HILLS PRUDENCE | Med.Brown Yrlg | 1ST & Color Champ |
| SEDONA OF SUNSET HILLS | D.Fawn Yrlg | 1ST & Color Champ |
| SUNSET HILLS ANDEAN’S ANASTASIA | D.Fawn Juv | 1ST |
| SA PERUVIAN VANESSA’S VANDALIA | T.Black Yrlg. | 2nd |
| SUNSET HILLS VACCOYO’S POETRY | L.Fawn Juv | 2nd |
| SUNSET HILLS ZEPH’S Z-ELITE | Beige Juv | 2nd |
| TRES CUARTAS ACCOYO BLACK EXPRESSO | | 2ND GET OF SIRE |
| ROSALINDA D687 | | 1ST PRODUCE OF DAM |
| 5PERUVIAN BENITA 8645 | | 2nd PRODUCE OF DAM |
| TCB’S REENIE | | 3rd PRODUCE OF DAM |
| River Brewmaster, Quest & Zen | | 1st BREEDERS BEST OF 3 |
|
FUTURITY
-
LOUISVILLE, KY
| EXPRESSO’S TERRAZA (co-owned Santa’s) | T.Black Juv | 1st |
| SUNSET HILLS PRUDENCE | D.Brown Yrlg | 2nd |
| SUNSET HILLS ZEPH’S TEMPEST | B.Black Yrlg. | 4th |
| SUNSET HILLS ZEN | M.Fawn Juv. | 5th |
| SUNSET HILLS RIVER BREWMASTER | Silver Grey Juv. | 5th |
| SUNSET HILLS EXPRESSO’S MACCHIOTO | B.Black Juv. | 6th |
|
MAPACA
-
Harrisburg, PA
| SUNSET HILLS ANDEAN’S GOLD RUSH | M.Fawn Juv. | 2nd / 13 |
| SUNSET HILLS TITAN’S QUEST | White Juv. | 2nd / 14 |
| SUNSET HILLS RIVER BREWMASTER | MSG Juv | 2nd / 14 |
| SUNSET HILLS ZEPH’S ZAIRE | L.Fawn Juv. | 2nd / 13 |
| SUNSET HILLS PHOENIX | L.Fawn Yrlg. | 3rd / 11 |
| SUNSET HILLS ANDEAN’S STORM | D.Fawn Juv. | 3rd / 10 |
| SA PERUVIAN VANESSA’S VANDALIA | T.Black Yrlg. | 1st / 9 |
| SUNSET HILLS ANDEAN’S SUNRISE | L.Fawn Juv. | 2nd / 9 |
| EXPRESSO’S TERRAZA (Co-own w/Santa’s) | Black Juv. | 2nd / 15 |
| SEDONA OF SUNSET HILLS | D.Fawn Yrlg. | 3rd / 6 |
| SUNSET HILLS PRUDENCE | D.Brown Yrlg. | 5th / 9 |
| River Brewmaster, Mochochino (Fusko) and Quest | | 2ND BREEDERS BEST THREE / 21 groups |
| Rosalinda | | 5TH PRODUCE OF DAM |
|
PAOBA
-
YORK, PA
| SEDONA OF SUNSET HILLS | D.Fawn Yrlg. | 1ST & Color Champ |
| SA PERUVIAN VANESSA’S VANDALIA | T.Black Yrlg. | 1ST & Color Champ |
| SUNSET HILLS ANDEAN’S ANASTASIA | D.Fawn Juv. | 2nd |
| SUNSET HILLS ANDEAN’S SUNRISE | Beige Juv. | 2nd |
| EXPRESSO’S TERRAZA | T.Black Juv | 2nd |
| SUNSET HILLS PRUDENCE | D.Brown Yrlg | 3rd |
| SUNSET HILLS TITAN’S QUEST | White Juv. | 1ST & Reserve Color Champ |
| SUNSET HILLS ZEPH’S TEMPEST | B.Black Yrlg. | 1ST & Reserve Color Champ |
| SUNSET HILLS ANDEAN’S GOLD RUSH | M.Fawn Juv | 1st |
| SUNSET HILLS ANDEAN’S STORM | L.Brown Juv | 1st |
| SUNSET HILLS PHOENIX | Beige Juv. | 2nd |
| SUNSET HILLS ZEPH’S ZAIRE | L.Fawn Juv. | 3rd |
| SUNSET HILLS RIVER BREWMASTER | MSG Juv. | 5th |
| ANDEAN GOLD | | 3rd GET OF SIRE |
|